2003 Bmw X5 Fuse Box Diagram
Fuse box diagram (fuse layout), location, and assignment of fuses and relays BMW X5 (E53) (1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006).
Checking and Replacing Fuses
If an electrical device fails, switch it off and check the fuse. If the fuse is burned through (the metal wire will have melted and separated), replace it with a new fuse of the same ampere rating. Spare fuses and plastic tweezers are located on the glove compartment fuse box.
Warning
- Incorrect and repaired fuses can overload electrical lines and components. There is a risk of fire. Never attempt to repair a blown fuse and do not replace a nonworking fuse with a substitute of another color or amperage rating.
- If the fuse continues to burn through, refer the problem to a BMW Retailer for repair.
Passenger Compartment Fuse Box
The fuse panel is located behind the cover in the glove box. A list of the fuses, their respective ampere ratings, and the equipment in their circuits are provided below the fuse holder.
To access:
- Open the glove compartment and turn the two quick-release fasteners to the left. Spare fuses and plastic tweezers are located on the fuse holder.
- Use the plastic tweezers to remove the fuse for the accessory or equipment that has stopped working.
- If the fuse is burned through (the metal strip will have melted and separated), replace it with a new fuse of the same ampere rating (color code).
- Close the fuse holder by holding the top of the cover in place and screwing the two quick-release fasteners to the right.
№ | A | Protected Component |
---|---|---|
1 | 5 | Instrument Cluster, Integrated Electronic Control Unit (IKE) |
2 | 5 | Light Module |
3 | 5 | →02.2001: Output Stage - Rear Compartment Blower |
7.5 | 03.2001→: Ignition Switch | |
4 | 5 | Unloader Relay Terminal 15, Entry Light Module (→03.2003), Rear Seat Heaters |
5 | 7.5 | →08.2003 (ME72KWP0, ME72KWP1): Oil Level Sensor, E-Box Fan, Alternator, Diagnostic Connector |
7.5 | MS430DS0: Oil Level Sensor, Alternator, Diagnostic Connector, Temperature Switch (Gearbox Oil Temperature Sensor), AGS Transmission Control Unit, Garage Door Opener (09.2003→) | |
7.5 | 09.2003→: Garage Door Opener, Unloader Relay Ignition Coils, Transmission Control | |
7.5 | D50, D60: Oil Level Sensor, Garage Door Opener, Transmission Control | |
7.5 | DDE40: Diagnostic Connector OBDII, Oil Level Sensor, Alternator, Temperature Switch (Gearbox Oil Temperature Sensor), AGS Transmission Control Unit | |
6 | 5 | Tyre Pressure Monitoring (RDC) (→02.2004), Electrochromic Interior Rear View Mirror, Parking Aid Control Unit (PDC), Adaptive Headlight (03.2004→) |
7 | 5 | Unloader Relay Terminal R, Audio System, Navigation, On-Board Monitor, Telephone |
8 | 5 | Gear Indicator Light (→03.2001), Airbag Indicator (09.2005→) |
9 | 5 | Light Module, Brake Light Switch, Coil Spring (Steering Wheel) |
10 | 15 | Horn Relay |
11 | 5 | Electronic Immobilizer Control Unit (EWS) |
12 | 5 | Steering Angle Sensor, Gear Indicator Light |
13 | 5 | Antitheft Horn (DWA) (→08.2005), Electrochromic Interior Rear View Mirror, Tilt Sensor (→08.2005), Interior Protection Control Unit, Siren and Tilt Alarm Sensor (09.2005→) |
14 | 5 | General Module, Diagnostic Connector OBDII |
15 | 5 | →02.2004: Tyre Pressure Monitoring (RDC) |
7.5 | 03.2004→: Adaptive Headlight | |
16 | 5 | Ignition Switch, Digital Motor Electronics (DME) Module, Integrated Electronic Control Unit (IKE) |
17 | 5 | Entry Light Module |
18 | - | - |
19 | - | - |
20 | 30 | Driver's Door Module |
21 | 30 | Seat Adjustment Switch (Front Passenger's Seat), Lumbar Support Switch (Front Passenger's Seat) |
22 | - | - |
23 | 5 | Integrated Supply Module (IVM), Digital Motor Electronics (DME) Module |
24 | 30 | Passenger's Door Module |
25 | 25 | Front Cigar Lighter, Rear Cigar Lighter, Radar Warner Socket |
26 | 30 | Closed-Circuit Current Cutout Relay |
27 | 20 | General Module |
28 | 30 | Headlight Washer Module |
29 | 10 | Coil Spring (Steering Wheel) |
30 | - | - |
31 | 5 | Digital Motor Electronics (DME) Module / Digital Diesel Electronics Control Unit, Diagnostic Connector OBDII (09.2003→) |
32 | 5 | Switching Centre, Closed-Circuit Current Cutout Relay |
33 | 5 | Garage Door Opener (→08.2003), Cigar Lighter Relay |
34 | 7.5 | Heating and A/C Control Module, Rear Defogger Relay |
35 | - | - |
36 | 5 | Charge Socket |
37 | 5 | Switching Centre |
38 | - | - |
39 | 5 | Electronic Immobilizer Control Unit (EWS), Clutch Switch (Manual Transmission) (→08.2001), Clutch Switch Module (Manual Transmission) (09.2001→) |
40 | 30 | Wiper Relay |
41 | 5 | General Module, Rear Intermittent Wiper/Washer Control Unit, Rain Sensor (09.2001→) |
42 | 5 | Driver's/Passenger's Make-Up Mirror Light |
43 | 5 | Instrument Cluster, Integrated Electronic Control Unit (IKE) |
44 | 5 | Airbag Diagnostic Module, Passenger's Seat Occupancy Detection, Driver's Seat Belt Buckle Switch (USA), Passenger's Seat Belt Buckle Switch (USA) |
45 | 5 | Instrument Cluster, Integrated Electronic Control Unit (IKE) |
46 | 7.5 | Transfer Box Control Unit |
47 | 25 | Fuel Pump Relay №1 |
48 | 7.5 | Heating and A/C Control Module |
49 | - | - |
50 | - | - |
51 | 10 | ME72KWP0, ME72KWP1: Fuel Pump Relay №1, Fuel Tank Leak Diagnostic Module, Secondary Air Pump Relay, ABS/DSC Control Unit, Steering Angle Sensor |
10 | →09.2003 (MS430DS0): Fuel Pump Relay №1, Fuel Tank Leak Diagnostic Module, Secondary Air Pump Relay, ABS/DSC Control Unit, Steering Angle Sensor | |
10 | 09.2003→ (MS430DS0): Hot Film Air Mass (HFM) Sensor (USA), RPM Rate Sensor, ABS/DSC Control Unit, Steering Angle Sensor, Fuel Tank Leak Diagnostic Module (USA) | |
10 | ME9N62, ME9N62_2: Fuel Tank Leak Diagnostic Module, E-Box Fan, ABS/DSC Control Unit, Steering Angle Sensor, RPM Rate Sensor | |
10 | DDE40: Fuel Pump Relay №1, ABS/DSC Control Unit, Steering Angle Sensor | |
10 | D50, D60: E-Box Fan, ABS/DSC Control Unit, Steering Angle Sensor, RPM Rate Sensor | |
52 | 15 | Diagnostic Connector (20pin) |
53 | 25 | Switching Centre |
54 | 15 | AGS Transmission Control Unit / Transmission Control |
55 | 30 | ABS/DSC Control Unit |
56 | - | - |
57 | 15 | Air Suspension Control Unit |
58 | 20 | Sunroof Module / Panorama Glass Roof |
59 | 20 | Independent Park/Auxiliary Heating |
60 | 30 | General Module (Rear Power Window, Power Door Locks, Power Mirror) |
61 | 50 | →08.2003: Engine Cooling Fan |
50 | 09.2003→: Light Module | |
62 | 50 | Secondary Air Pump Relay |
63 | 50 | ABS/DSC Control Unit |
64 | 50 | Output Stage (Heater/A/C) |
Fuse panel behind the glove compartment
№ | A | Protected Component |
---|---|---|
103 | - | - |
104 | 100 | 3.0D: Preheater Relay |
105 | 60 | Digital Motor Electronics (DME) Module, Fuse: "001" |
60 | ME72KWP0, ME72KWP1: Electronic Immobilizer Control Unit (EWS), Ignition Switch (→02.2002), Digital Motor Electronics (DME) Module Relay, Fuses: "4", "5" | |
60 | MS430DS0: Ignition Switch, Digital Motor Electronics (DME) Module, AGS Transmission Control Unit, Digital Motor Electronics (DME) Module Relay, Fuses: "5" | |
60 | ME9N62, ME9N62_2: Electronic Immobilizer Control Unit (EWS), Integrated Supply Module (IVM) | |
80 | 3.0D: Ignition Switch | |
106 | 50 | Light Module, Ignition Switch |
107 | 50 | →08.2003: Light Module |
60 | 09.2003→: Engine Cooling Fan | |
| ||
R1 | Fuel Pump | |
R2 | - | |
R3 | Entry Light Module | |
R4 | Horn | |
R5 | - | |
R6 |
Luggage Compartment Fuse Box
Open the right cover by pulling the handle. A list of the fuses, their respective ampere ratings, and the equipment in their circuits are provided on the rear of the side trim panel.
№ | A | Protected Component |
---|---|---|
72 | 30 | Audio System, Navigation Control Unit, GPS Receiver, Audio Amplifier, Video Module, Multi-Information Display (MID), CD Changer, On-Board Monitor |
73 | 7.5 | Unloader Relay Terminal R |
74 | 10 | Telephone (Transceiver/Charging Electronics, Compensator, Voice Input, Interface, Eject Box, Telematics (TCU-Everest)) |
75 | 5 | Multi-Information Display (MID), CD Changer, Navigation Control Unit, On-Board Monitor, Video Module |
76 | - | - |
77 | 30 | Luggage Compartment Backrest Adjustment Switch (Left/Right), Rear Compartment Backrest Relay |
78 | 20 | Trailer Socket |
79 | 7.5 | Air Suspension Control Unit |
80 | 20 | Unloader Relay Terminal 15 |
81 | 20 | Rear Intermittent Wiper/Washer Control Unit |
82 | 30 | Rear Lid Motor Relay, Bottom Tailgate Motor Relay |
83 | 20 | Luggage Compartment Socket №1, Luggage Compartment Socket №2 |
84 | 7.5 | Rear Lid Motor Relay, Bottom Tailgate Switch, Bottom Tailgate Motor Relay (→09.2003) |
85 | 30 | Rear Defogger Relay |
86 | 5 | Antenna Amplifier, Independent Heating Receiver |
87 | 30 | Air Suspension Compressor |
| ||
R1 | Unloader Relay Terminal 15 | |
R2 | Rear Window Defogger | |
R3 | Unloader Relay Terminal R | |
R4 | Rear Lid Motor | |
R5 | Rear Compartment Backrest | |
R6 | Bottom Tailgate Motor |
Fusible Link Block
The fuse for continuous positive current is located in a separate fuse box in front of the spare wheel. If this fuse is defective, refer the problem to your BMW center for repair.
№ | A | Protected Component |
---|---|---|
200 | 200 | Polarity Reversal Protection Relay, Fuses: "3", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25", "26", "27", "28", "40", "46", "47", "48", "49", "50", "52", "53", "54", "55", "56", "57", "58", "59", "60", "61", "62", "63", "64", "104", "105", "106", "107" |
201 | 50 | Trailer Module (AHM) |
202 | 80 | Fuses: "83", "84", "85", "86", "87" |
203 | 100 | N62: Integrated Supply Module (IVM) |
100 | 3.0D: Digital Diesel Electronics (DDE) Control Unit Relay | |
204 | 50 | Air Suspension Compressor Relay |
205 | 50 | →09.2001: Trailer Module (AHM) |
40 | 09.2003→: Transfer Box Control Unit | |
206 | 80 | Fuses: "77", "78", "79", "80", "81" |
207 | 80 | Fuses: "72", "73", "74", "75" (→03.2002) |
Integrated Supply Module – Engine Compartment N62
№ | A | Protected Component |
---|---|---|
1 | 30 | Digital Motor Electronics (DME) Module, Variable Valve Timing Gear Control Unit, Fuel Injector: "5", "6", "7", "8" |
2 | 20 | Charcoal Filter Valve, Camshaft Sensor - Left Cylinder Head (Inlet), Camshaft Sensor - Left Cylinder Head (Exhaust), VANOS Intake Solenoid Valve - Left Cylinder Head (Inlet), VANOS Exhaust Solenoid Valve - Left Cylinder Head (Exhaust) |
3 | 20 | Ignition Coil: "1", "2", "3", "4" |
4 | 20 | Ignition Coil: "5", "6", "7", "8" |
5 | 30 | Crankshaft Sensor, Hot-Film Air Mass Meter, Characteristic Map Cooling, Camshaft Sensor - Right Cylinder Head (Inlet), Camshaft Sensor - Right Cylinder Head (Exhaust), VANOS Intake Solenoid Valve - Right Cylinder Head (Inlet), VANOS Exhaust Solenoid Valve - Right Cylinder Head (Exhaust) |
6 | 20 | Fuel Injector: "1", "2", "3", "4" |
7 | 20 | Transmission Control |
8 | 30 | Heated Oxygen Sensor in Front of Catalytic Converter (№1, 2), Heated Oxygen Sensor behind Catalytic Converter (№1, 2), Oil Quality Sensor |
9 | 10 | Fuel Pump Relay, Fuse: "51" |
10 | 40 | Variable Valve Timing Gear Control Unit |
11 | 40 | Variable Valve Timing Gear Control Unit |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Source: https://fusecheck.com/bmw/bmw-x5-e53-1999-2006-fuse-diagram
Posted by: winfordtregere0193081.blogspot.com
Post a Comment for "2003 Bmw X5 Fuse Box Diagram"